The leader of each country listed below will be contacted by email. Then they can reply with their confirmation of joining the competition. For the deadline of the confirmation, please refer to schedule page.
After the confirmation, we will provide the leaders with a template to register all their participants (name and email), and also register the sites in their home country. For the deadline of the registration, please refer to schedule page.
The countries listed below are the countries that have participated in APIO in the past. If you think that your country is eligible but has not been listed here, please contact us at info.apio2021@toki.id.
Country | Status | Leader | No. Participants |
---|---|---|---|
Armenia | Armen Andreasyan | ||
Australia | Kevin Tran | ||
Azerbaijan | Ramin Mahmudzade | ||
Bangladesh | M. Sohel Rahman | ||
China | Hong Wang | ||
Egypt | Eslam Wageed | ||
Georgia | Zaza Gamezardashvili | ||
Hong Kong | Tony Wong | ||
India | Madhavan Mukund | ||
Indonesia | Felix Jingga | ||
Iran | Mohammad Ali Abam | ||
Israel | Ron Ryvchin | ||
Japan | Seiichi Tani | ||
Jordan | Mowaffaq Hanandeh | ||
Kazakhstan | Temirlan Satylkhanov | ||
Korea | Inbok Lee | ||
Kuwait | |||
Kyrgyzstan | Kylychbek Uraiymov | ||
Macao | Michael Chan | ||
Malaysia | Wei Xin Tan | ||
Mongolia | Danzan Tsedevsuren | ||
New Zealand | Tony Sun | ||
Palestine | Mousa Alrefaiyeh | ||
Philippines | Rafael P. Saldana | ||
Russia | Andrey Stankevich | ||
Saudi Arabia | Sultan Albarakati | ||
Singapore | Suhendry Effendy | ||
Sri Lanka | Adithya Narasinghe | ||
Syria | Ubai Sandouk | ||
Taiwan | Hung-Lung Wang | ||
Tajikistan | Alexandr Ismatov | ||
Thailand | Nattee Niparnan | ||
Turkey | Tolga Can | ||
Turkmenistan | Kochek Arazow | ||
Uzbekistan | Bahodir Gulmatov | ||
Vietnam | Son Bao Pham | ||
Total |